Cedarpines Park
Sorted by
- List View
- Map View
- Grid View
-
$197,0002 beds, 2.0 bathsWalk Score® 2MLS 2170624
-
$163,0003 beds, 1.0 bathsWalk Score® 26MLS 2170612
-
$162,7001 bed, 0.75 bathsWalk Score® 36MLS 2170599
-
$254,9003 beds, 2.5 bathsWalk Score® 3MLS 2161908
-
$9,9990 beds, 0 bathsWalk Score® 18MLS 2170586
-
$269,5003 beds, 2.5 bathsWalk Score® 3MLS 2170585
-
$240,0004 beds, 2.0 bathsWalk Score® 1MLS 2170583
-
$219,9002 beds, 1.0 bathsWalk Score® 2MLS 2170574
-
$339,0003 beds, 3.5 bathsWalk Score® 22MLS 2170552
-
$210,0002 beds, 2.0 bathsWalk Score® 3MLS 2170543
-
$99,9001 bed, 2.0 bathsWalk Score® 21MLS 2170521
-
$285,0004 beds, 3.0 bathsWalk Score® 5MLS 2170487
-
$250,0002 beds, 2.0 bathsWalk Score® 0MLS 2170500
-
$289,0005 beds, 3.0 bathsWalk Score® 2MLS 2170490
-
$10,0000 beds, 0 bathsWalk Score® 1MLS 2170489
-
$75,0002 beds, 1.0 bathsWalk Score® 5MLS 2170475
-
$229,0003 beds, 3.0 bathsWalk Score® 0MLS 2170461
-
$190,0002 beds, 2.0 bathsWalk Score® 4MLS 2170448
-
$59,9000 beds, 0 bathsWalk Score® 7MLS 2170447
-
$98,0002 beds, 1.0 bathsWalk Score® 35MLS 2170430
-
$14,9000 beds, 0 bathsWalk Score® 2MLS 2170417
-
$42,9000 beds, 0 bathsWalk Score® 4MLS 2170416
-
$279,9003 beds, 2.0 bathsWalk Score® 12MLS 2170384
-
$50,0000 beds, 0 bathsWalk Score® 7MLS 2170387
-
$399,000Walk Score® 61MLS 2170347
-
$135,000Walk Score® 12MLS 2170330
-
$249,0002 beds, 2.0 bathsWalk Score® 2MLS 2170317
-
$162,5002 beds, 1.0 bathsWalk Score® 10MLS 2170322
-
$395,0003 beds, 3.0 bathsWalk Score® 3MLS 2170312
-
$52,5000 beds, 0 bathsWalk Score® 7MLS 2170308
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Rim O the World Association of REALTORS.
The information being provided is for consumers' personal,non-commercial use and may not be used for any purpose other than to identify prospective properties, consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
© COPYRIGHT 2017 Rim O the World Association of REALTORSR. All rights reserved. (rimmls)
This IDX Solution is (c) Diverse Solutions 2017.